Free shipping* on website orders over $100 | $15 shipping on orders over $50
Call: 1 800 465 6281
We are North America's exclusive distributor of Italtronic.
Add your deal, information or promotional text
Since 1974, Captive Fastener Corporation has been solely dedicated to manufacturing the finest quality self-clinching fasteners for a variety of industrial and electronics equipment produced by major OEM’s. Typical applications include the manufacture of computers, business machines, communication equipment, industrial controls, vending machines, automotive and other precision fabricated metal products.
Part number | Unit | Thread Size | Material | Finish | Sheet min | Length | Pack size | Price | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 559-CFMSSM358 | Metric | M3.5x0.5 | Stainless Steel; 300 Series | Passivated | 1.27 | 8.0 0±0.4 | 100 | Quote only | |
![]() | 559-CFMSSM3512 | Metric | M3.5x0.5 | Stainless Steel; 300 Series | Passivated | 1.27 | 12.0 0±0.4 | 100 | Quote only | |
![]() | 559-CFMSSM3510 | Metric | M3.5x0.5 | Stainless Steel; 300 Series | Passivated | 1.27 | 10.0 0±0.4 | 100 | Quote only | |
![]() | 559-CFMSS4M358 | Metric | M3.5x0.5 | Stainless Steel; 300 Series | Passivated | 1.27 | 8.0 0±0.4 | 100 | Quote only | |
![]() | 559-CFMSS4M3512 | Metric | M3.5x0.5 | Stainless Steel; 300 Series | Passivated | 1.27 | 12.0 0±0.4 | 100 | Quote only | |
![]() | 559-CFMSS4M3510 | Metric | M3.5x0.5 | Stainless Steel; 300 Series | Passivated | 1.27 | 10.0 0±0.4 | 100 | Quote only | |
![]() | 559-CFMSM358 | Metric | M3.5x0.5 | Steel; Heat Treated | Zinc Clear | 1.27 | 8.0 0±0.4 | 100 | Quote only | |
![]() | 559-CFMSM3512 | Metric | M3.5x0.5 | Steel; Heat Treated | Zinc Clear | 1.27 | 12.0 0±0.4 | 100 | Quote only | |
![]() | 559-CFMSM3510 | Metric | M3.5x0.5 | Steel; Heat Treated | Zinc Clear | 1.27 | 10.0 0±0.4 | 100 | Quote only | |
![]() | 559-CFMS4M3512 | Metric | M3.5x0.5 | Steel; Heat Treated | Zinc Clear | 1.27 | 12.0 0±0.4 | 100 | Quote only | |
![]() | 559-CFMS4M358 | Metric | M3.5x0.5 | Steel; Heat Treated | Zinc Clear | 1.27 | 8.0 0±0.4 | 100 | Quote only | |
![]() | 559-CFMSS86327 | Imperial | 632 UNC | Stainless Steel; 300 Series | Passivated | 0.05 | 0.437 ±0.015 | 100 | Quote only | |
![]() | 559-CFMSS86328 | Imperial | 632 UNC | Stainless Steel; 300 Series | Passivated | 0.05 | 0.500 ±0.015 | 100 | Quote only | |
![]() | 559-CFMSS86326 | Imperial | 632 UNC | Stainless Steel; 300 Series | Passivated | 0.05 | 0.375 ±0.015 | 100 | Quote only | |
![]() | 559-CFMSS6328 | Imperial | 632 UNC | Stainless Steel; 300 Series | Passivated | 0.05 | 0.500 ±0.015 | 100 | Quote only | |
![]() | 559-CFMSS6327 | Imperial | 632 UNC | Stainless Steel; 300 Series | Passivated | 0.05 | 0.437 ±0.015 | 100 | Quote only | |
![]() | 559-CFMSS6326 | Imperial | 632 UNC | Stainless Steel; 300 Series | Passivated | 0.05 | 0.375 ±0.015 | 100 | Quote only | |
![]() | 559-CFMS86328 | Imperial | 632 UNC | Steel; Heat Treated | Zinc Clear | 0.05 | 0.500 ±0.015 | 100 | Quote only | |
![]() | 559-CFMS86327 | Imperial | 632 UNC | Steel; Heat Treated | Zinc Clear | 0.05 | 0.437 ±0.015 | 100 | Quote only | |
![]() | 559-CFMS86326 | Imperial | 632 UNC | Steel; Heat Treated | Zinc Clear | 0.05 | 0.375 ±0.015 | 100 | Quote only | |
![]() | 559-CFMS6328 | Imperial | 632 UNC | Steel; Heat Treated | Zinc Clear | 0.05 | 0.500 ±0.015 | 100 | Quote only | |
![]() | 559-CFMS6327 | Imperial | 632 UNC | Steel; Heat Treated | Zinc Clear | 0.05 | 0.437 ±0.015 | 100 | Quote only | |
![]() | 559-CFMS6326 | Imperial | 632 UNC | Steel; Heat Treated | Zinc Clear | 0.05 | 0.375 ±0.015 | 100 | Quote only | |
![]() | 559-FHP042024 | Imperial | 1/4-20 UNC | Stainless Steel; A286 | Passivated | 0.062-.117 | 1.500 ±0.015 | 100 | Quote only | |
![]() | 559-FHP042016 | Imperial | 1/4-20 UNC | Stainless Steel; A286 | Passivated | 0.062-.117 | 1.000 ±0.015 | 100 | Quote only |
Custom Solutions
Dedicated Support
Fast Shipping
Secure Online Ordering